<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision &#38; Execution’s Weblog &#187; cleantech</title>
	<atom:link href="http://visionandexecution.com/blog/tag/cleantech/feed/" rel="self" type="application/rss+xml" />
	<link>http://visionandexecution.com/blog</link>
	<description>Turning Inovative Ideas into Global Success</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Destruction to Ensure Value Creation</title>
		<link>http://visionandexecution.com/blog/2012/01/creative-destruction-to-ensure-value-creation/</link>
		<comments>http://visionandexecution.com/blog/2012/01/creative-destruction-to-ensure-value-creation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:41:58 +0000</pubDate>
		<dc:creator>visionandexecution</dc:creator>
				<category><![CDATA[acqusition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[Strategic Growth]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://visionandexecution.com/blog/?p=200</guid>
		<description><![CDATA[Despite the pipeline of 60 venture-backed companies currently in registration for IPO in 2012, M&#38;A is still the most common exit for most startups.  And prognosticators forecast an improving M&#38;A market after the slowdown in the 2nd half of 2011.  So how do companies who position themselves for acquisition and those who acquire them deliver [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: times new roman,times;">Despite the pipeline of <a href="http://nvcaccess.nvca.org/index.php/topics/research-and-trends/271.html?task=view" target="_blank">60 venture-backed companies </a>currently in registration for IPO in 2012, M&amp;A is still the most common exit for most startups.  And prognosticators forecast an <a href="http://www.ey.com/US/en/Newsroom/News-releases/Ernst-and-Young-says-fundamentals-will-finally-prevail-over-uncertainty-to-get-deals-rolling-in-2012" target="_blank">improving M&amp;A market </a>after the slowdown in the 2<sup>nd</sup> half of 2011.  So how do companies who position themselves for acquisition and those who acquire them deliver on the value they anticipate.  Industry data reminds us time and again that the <a href="http://hbr.org/2011/03/the-big-idea-the-new-ma-playbook/ar/1" target="_blank">failure rate for mergers and acquisitions </a>hovers between 70% and 90% despite the annual $2 trillion spent every year.<br />
</span></p>
<p><span style="font-size: medium; font-family: times new roman,times;">A key criterion for success when acquiring for innovation’s sake, as opposed to scale economies, is laying the foundation for fundamental change in both the business model and the organizational culture.  Buying what could be considered disruptive or bleeding edge IP or products means that <em>business as usual</em> doesn’t cut it.  Few companies who go on buying sprees soften the beachhead internally for the degree of change required.  Incentives and other management metrics are not aligned in advance with the potential of the new technology so old and new management are caught in the crossfire while making important strategic decisions about budget and other business priorities.</span></p>
<p><span style="font-size: medium; font-family: times new roman,times;">Achieving the potential business value of an acquisition means losing the emotional attachment to the cash cow business(es) that enabled the acquisition in the first place.  It requires a clear understanding of where the creative destruction within the organization should occur and puts incentives in place for the organization to create a new business from the ashes.</span></p>
<p><span style="font-size: medium; font-family: times new roman,times;">Let Vision &amp; Execution work with your teams to facilitate decisive action around new business models and product roadmaps as you plan for or seek to integrate innovative acquisitions.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://visionandexecution.com/blog/2012/01/creative-destruction-to-ensure-value-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2011 trends</title>
		<link>http://visionandexecution.com/blog/2011/01/top-2011-trends/</link>
		<comments>http://visionandexecution.com/blog/2011/01/top-2011-trends/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:57:29 +0000</pubDate>
		<dc:creator>visionandexecution</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 predictions]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visionary]]></category>

		<guid isPermaLink="false">http://visionandexecution.com/blog/?p=151</guid>
		<description><![CDATA[Happy New Year from Vision &#38; Execution!  We hope 2010 exceeded your expectations and that 2011 looks even better. What do the prognosticators say about 2011? Will it be better or worse than 2010?   What industries and, for that matter countries, are expected to prevail?  It was quite interesting to take a survey of 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year from Vision &amp; Execution!  We hope 2010 exceeded your expectations and that 2011 looks even better.</p>
<p>What do the prognosticators say about 2011? Will it be better or worse than 2010?   What industries and, for that matter countries, are expected to prevail?  It was quite interesting to take a survey of 2011 predictions…the topics of the predictions were generally more insightful than the predictions themselves.  Some recurring themes…</p>
<p>Here are some interesting sites to check out for more detailed predictions:</p>
<p>On the economy:</p>
<ul>
<li><a title="CNN 2011 predictions" href="http://www.cnn.com/video/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_freevideo+%28RSS%3A+Video%29#/video/business/2010/12/23/qmb.2001.predictions.cnn" target="_blank">CNN</a></li>
<li><a title="Christian Science Monitor US Economy predictions" href="http://www.csmonitor.com/Business/Robert-Reich-s-Blog/2010/1231/2011-predictions-The-U.S.-economy-Prediction-2" target="_blank">Christian Science Monitor</a></li>
</ul>
<p>On innovation</p>
<ul>
<li><a title="Business models that rocked 2010" href="http://www.boardofinnovation.com/2011/01/04/10-business-models-that-rocked-2010/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BoardOfInnovation+%28Board+Of+Innovation%29" target="_blank">Board of Innovation</a></li>
<li><a title="Entrepreneur 2011 predictions" href="http://www.entrepreneur.com/article/217508" target="_blank">Entrepreneur</a></li>
</ul>
<p>On social media</p>
<ul>
<li><a title="11 2011 B2B predictions" href="http://socialmediatoday.com/pauldunay/250079/11-b2b-marketing-predictions-2011?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Social+Media+Today+%28all+posts%29" target="_blank">Social Media Today</a></li>
<li><a href="http://www.fastcompany.com/1707258/2011-consumer-internet-predictions" target="_blank">FastCompany</a></li>
<li><a href="http://mashable.com/2010/12/28/social-media-marketing-predictions/" target="_blank">Mashable</a></li>
<li><a href="http://searchengineland.com/digital-marketing-trends-predictions-for-2011-58729" target="_blank">Search Engine Land</a></li>
</ul>
<p>On technology</p>
<ul>
<li><a href="http://articles.cnn.com/2010-12-23/tech/cashmore.predictions.2011_1_zynga-facebook-ipad?_s=PM:TECH " target="_blank">CNN Tech</a></li>
<li><a href="http://www.trendhunter.com/popular/category/technology-trends-and-gadgets" target="_blank">Trend Hunter</a></li>
<li><a href="http://www.infoworld.com/t/tech-industry-analysis/tech-industry-predictions-2011-edition-810?page=0,0" target="_blank">Infoworld</a></li>
<li><a href="http://www.mckinseyquarterly.com/High_Tech/Strategy_Analysis/Clouds_big_data_and_smart_assets_Ten_tech-enabled_business_trends_to_watch_2647" target="_blank">McKinsey</a> (from August 2010      but still relevant)</li>
</ul>
<p>On cleantech</p>
<ul>
<li><a href="http://gigaom.com/cleantech/10-greentech-predictions-for-2011/" target="_blank">Gigaom</a></li>
<li><a href="http://alwayson.goingon.com/node/66783" target="_blank">Always On </a></li>
<li><a href="http://www.greentechmedia.com/cleantech-investing/post/2011-predictions/" target="_blank">Greentech Media </a></li>
</ul>
<p>On mobile</p>
<ul>
<li><a href="http://www.businesswire.com/news/home/20110105005389/en/GetJar-Releases-2011-Mobile-Forecast" target="_blank">GetJar </a></li>
<li><a href="http://www.businessinsider.com/5-mobile-predictions-for-2011-2010-12" target="_blank">Business Insider</a></li>
<li><a href="http://www.wirelessweek.com/Articles/2010/12/2011-Predictions/" target="_blank">Wireless Week </a></li>
<li><a href="http://www.businessinsider.com/five-mobile-entertainment-predictions-few-are-making-for-2011-2010-12" target="_blank">Business Insider again</a></li>
</ul>
<p>On business analytics</p>
<ul>
<li><a href="http://www.ecrmguide.com/article.php/3915626/Nine-Business-Analytics-Predictions-for-2011.htm" target="_blank">eCRM Guide</a></li>
<li><a href="http://it.tmcnet.com/channels/cloud-computing/articles/117705-five-cloud-computing-business-integration-predictions-2011.htm" target="_blank">Infotech</a></li>
</ul>
<p>Perhaps the most interesting report about 2011 predictions were those made 70 years ago by seven <a href="http://www.businessinsider.com/new-york-times-visionaries-predictions-for-2011-2010-12#" target="_blank"><span style="text-decoration: underline;">1931 Visionaries</span></a>.</p>
<p>What trends or predictions will impact your business?  And, how can we help?</p>
]]></content:encoded>
			<wfw:commentRss>http://visionandexecution.com/blog/2011/01/top-2011-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In cleantech, every solution needs to solve more than one problem…</title>
		<link>http://visionandexecution.com/blog/2010/05/in-cleantech-every-solution-needs-to-solve-more-than-one-problem/</link>
		<comments>http://visionandexecution.com/blog/2010/05/in-cleantech-every-solution-needs-to-solve-more-than-one-problem/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:50:10 +0000</pubDate>
		<dc:creator>visionandexecution</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[electric motors]]></category>
		<category><![CDATA[energy commission]]></category>
		<category><![CDATA[energy efficient appliances]]></category>
		<category><![CDATA[global commercialization]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[nordic green II]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://visionandexecution.com/blog/?p=61</guid>
		<description><![CDATA[When asked to define Cleantech I usually count off using my fingers to make sure I’ve listed the myriad of industries captured under this umbrella term. Each industry is redefining business as usual to reduce its impact to the environment. Despite sharing a common moniker these industries mostly work in isolation from each other – [...]]]></description>
			<content:encoded><![CDATA[<p>When asked to define <a href="http://en.wikipedia.org/wiki/Clean_technology">Cleantech</a> I usually count off using my fingers to make sure I’ve listed the myriad of industries captured under this umbrella term.  Each industry is redefining business as usual to reduce its impact to the environment. Despite sharing a common moniker these industries mostly work in isolation from each other – much to our disadvantage.  At <a href="http://www.greentechmedia.com/events/live/nordic-green-ii/">Nordic Green II</a> there was broad representation from each of cleantech’s subcategories as companies, commissions and experts updated us on the progress being made by Scandinavian countries.  The need for synergy among these industries was identified and well illustrated by <a href="http://www.energimyndigheten.se/en/">Sweden’s Energy Agency</a> in a fun simulation game called <a href="http://lang.symbiocity.org/default.aspx?pageId=3">SymBioCity</a>.   As a mayor for the day you gain an appreciation of how challenging it can be to integrate these industries, and what trade-offs you need to make to increase energy efficiency and optimize utilization of other natural resources all while reducing the carbon footprint of this make-believe city.</p>
<p>While the event kicked off with this holistic view, the numerous presenters seemed to be developing very exciting cleantech innovations in isolation from broader resource or climate affecting issues.  Unfortunately I cannot point to any good examples of synergies among cleantech industries outside of Sweden.  Can you?</p>
]]></content:encoded>
			<wfw:commentRss>http://visionandexecution.com/blog/2010/05/in-cleantech-every-solution-needs-to-solve-more-than-one-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who takes the risks? The payoff in social responsibility…</title>
		<link>http://visionandexecution.com/blog/2010/05/who-takes-the-risks-the-payoff-in-social-responsibility/</link>
		<comments>http://visionandexecution.com/blog/2010/05/who-takes-the-risks-the-payoff-in-social-responsibility/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:41:03 +0000</pubDate>
		<dc:creator>visionandexecution</dc:creator>
				<category><![CDATA[applied research]]></category>
		<category><![CDATA[basic research]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[nordic green II]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Vision & Execution Updates]]></category>

		<guid isPermaLink="false">http://visionandexecution.com/blog/?p=56</guid>
		<description><![CDATA[The nearly 40 year lead that the Nordic countries have on the US in clean technology is a direct outcome of a socially responsible decision by national governments which drove investment in basic research. At Nordic Green II, it was striking how advanced the Nordic countries are when it comes to clean technology innovation. The [...]]]></description>
			<content:encoded><![CDATA[<p>The nearly 40 year lead that the Nordic countries have on the US in clean technology is a direct outcome of a <em>socially responsible decision</em> by national governments which drove investment in basic research.  At <strong><a href="http://www.greentechmedia.com/events/live/nordic-green-ii/">Nordic Green II</a></strong>, it was striking how advanced the Nordic countries are when it comes to clean technology innovation.  The results are compelling.  While the US is hard at work to make up the difference, and we bring many resources to bear on the issues at hand, it will be a costly exercise to match the Nordic success.</p>
<p>What is the cost of playing catch up?<br />
•	Korea: “Green New Deal” ? $46 billion over 5 years<br />
•	Japan: invests $63 billion over 5 years<br />
•	US: plans to invest $172 billion over 5 years<br />
•	China: invests $440 billion over 10 years</p>
<p>Fortunately for the US, industry is playing a critical role in funding cleantech ventures: the US represented 21% of 2009 VC investments as compared to China at 14% and India at 6%.</p>
<p><strong>What are other risks we should be taking now?</strong> <em>In cleantech?  In healthcare?  Or In education? </em> Where are the next disruptive ideas for socially responsible innovations?</p>
]]></content:encoded>
			<wfw:commentRss>http://visionandexecution.com/blog/2010/05/who-takes-the-risks-the-payoff-in-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russians are coming&#8230;</title>
		<link>http://visionandexecution.com/blog/2009/12/the-russians-are-coming/</link>
		<comments>http://visionandexecution.com/blog/2009/12/the-russians-are-coming/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:54:53 +0000</pubDate>
		<dc:creator>visionandexecution</dc:creator>
				<category><![CDATA[ambar]]></category>
		<category><![CDATA[angel investors LP]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[docomo]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurs. innovation]]></category>
		<category><![CDATA[felicis ventures]]></category>
		<category><![CDATA[global commercialization]]></category>
		<category><![CDATA[investor conference]]></category>
		<category><![CDATA[morgenthaler ventures]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[pundits]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[shasta ventures]]></category>
		<category><![CDATA[silicon valley open doors]]></category>
		<category><![CDATA[SVOD]]></category>
		<category><![CDATA[troika dialog]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture funding]]></category>
		<category><![CDATA[Vision & Execution Updates]]></category>

		<guid isPermaLink="false">http://visionandexecution.com/blog/?p=23</guid>
		<description><![CDATA[Actually they’ve been coming for the past 5 years to Silicon Valley Open Doors – an investor conference sponsored by AmBAR for Russian and Russian-American entrepreneurs. This is my fourth year attending and I’ve found it insightful in terms of the dynamics of innovation and migration of innovation centers. An interesting example was a company [...]]]></description>
			<content:encoded><![CDATA[<p>Actually they’ve been coming for the past 5 years to <a href="http://www.svod.org">Silicon Valley Open Doors</a> – an investor conference sponsored by <a href="http://www.ambarclub.org">AmBAR </a>for Russian and Russian-American entrepreneurs.  This is my fourth year attending and I’ve found it insightful in terms of the dynamics of innovation and migration of innovation centers.  An interesting example was a company that presented in 2006 which designed a product for India, manufactured it in China and came to Silicon Valley for funding – the company was based in Israel.</p>
<p>This year has been notable in terms of the sophistication of the investor presentations and also in the complexity of the offerings.  It’s not just twenty-somethings with a Web 2.0 application they coded in their dorm room.  There’s more gray hair, more serial entrepreneurs and not so many hockey stick revenue projections.</p>
<p>What’s interesting this year is the migration of financing.  A US-based company that started to flounder after receiving its Series A funding went to Russia for its next round of funding.  It received funding from <a href="http://www.troika.ru/eng/start.wbp ">Troika Dialog</a> (Russia) and <a href="http://www.nttdocomo.com/">DoCoMo</a> (Japan).  It was then able to close a sizable Series B round from <a href="http://www.morgenthaler.com/">Morgenthaler Ventures</a>.</p>
<p>In addition to learning about entrepreneurial activity in former Soviet Union states, there are always nuggets to be gleaned from the high quality VC speakers they secure.   A few highlights from my perspective are noted below:</p>
<li>We invest in the entrepreneur’s character more than the idea…we want someone who knows when to zig and when to zag in order to develop a product that will gain traction in the market.  Ron Conway, <a href="http://investing.businessweek.com/research/stocks/.../snapshot.asp?">Angel Investors LP</a></li>
<li>Venture capital is morphing in response to the difficulty going public due to Sarbanes Oxley…a number of venture firms have moved to private equity.  Aydin Senkut, <a href="http://www.felicisvc.com/">Felicis Ventures</a></li>
<li>Opportunities for vertical applications on top of mobile phone and Facebook platforms are greatly underestimated.  Jason Pressman, <a href="http://www.shastaventures.com/ ">Shasta Ventures</a></li>
<p>The second day included a one hour Q&#038;A session with Vinod Khosla of <a href="www.khoslaventures.com/">Khosla Ventures</a> who offered his point of view across a wide area of topics but some particularly interesting ones on CleanTech:</p>
<li>Government regulation has both helped and hurt CleanTech….Incentives helped <a href="http://www.khoslaventures.com/presentations/Hybrids.pdf">electric cars</a> but because the incentive program was defined too narrowly it hurt hydraulic hybrids … incentives discouraged investment and development in hydraulic accumulators.</li>
<li>In contrast, the renewable fuel standard helped to start a new market and provided the protection needed during the first five years when costs are high.</li>
<li>It’s best to start with a global view …most growth markets for energy (namely the BRIC countries) don’t have any subsidies.  Incentives are helpful for the first 5 to 7 years to help achieve scale economies however after that the industry or product category needs to be able to compete without regulation to serve the global market.  Successful CleanTech startups start as global companies.</li>
<li>A lot of CleanTech is not fashionable… renewable plastics…internal combustion engine…., waste heat…(non?)-lithium batteries.  Most VCs are looking at investments in the latest hot sector….Khosla Ventures tries to focus on the areas that are not hot or sexy.  We take the risk of jumping into new areas that no one is paying attention to… trend in venture funding is towards financial investing rather than technology investing but some VCs are going into funding deep science.
</li>
<li>Ignore experts…Vinod cited a detailed study by Professor Philip Tetlock, the Mitchell Endowed Professor at the University of California, Berkeley, and the author of <a href="http://www.amazon.com/gp/product/0691128715/ref=pd_lpo_k2_dp_sr_1?pf_rd_p=486539851&amp;pf_rd_s=lpo-top-stripe-1&amp;pf_rd_t=201&amp;pf_rd_i=0691123020&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=1F0VSPHP5G6WZ6EP5MYD">Expert Political Judgment: How Good Is It? How Can We Know?</a>, that measured the accuracy rate of notable experts…turns out they had the same accuracy as dart throwing.  If we invent the future we’ll get a very different outcome than what the experts had projected.</li>
<p>And after 18 presentations culled from 80 submissions &#8230;.The winner is&#8230;.<a href="http://www.ptp-group.com/">PTP Group Americas</a>.</p>
<p>Looking forward to SVOD 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionandexecution.com/blog/2009/12/the-russians-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

